Laurent Koscielny Baby Harry Kane Funny
Kane training with England at the 2018 FIFA World Cup | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Harry Edward Kane | ||||||||||||||
Date of birth | (1993-07-28) 28 July 1993 | ||||||||||||||
Place of birth | Whipps Cross, Leytonstone, London, England | ||||||||||||||
Height | 6 feet 2 inches (1.88 m) | ||||||||||||||
Playing position | Striker | ||||||||||||||
Club information | |||||||||||||||
Current club | Tottenham Hotspur | ||||||||||||||
Number | 10 | ||||||||||||||
Youth career | |||||||||||||||
1999–2001 | Ridgeway Rovers | ||||||||||||||
2001–2002 | Arsenal | ||||||||||||||
2002–2004 | Ridgeway Rovers | ||||||||||||||
2004 | Watford | ||||||||||||||
2004–2010 | Tottenham Hotspur | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||
2009– | Tottenham Hotspur | 189 | (131) | ||||||||||||
2011 | → Leyton Orient (loan) | 18 | (5) | ||||||||||||
2012 | → Millwall (loan) | 22 | (7) | ||||||||||||
2012–2013 | → Norwich City (loan) | 3 | (0) | ||||||||||||
2013 | → Leicester City (loan) | 13 | (2) | ||||||||||||
National team‡ | |||||||||||||||
2010 | England U17 | 3 | (2) | ||||||||||||
2010–2012 | England U19 | 14 | (6) | ||||||||||||
2013 | England U20 | 3 | (1) | ||||||||||||
2013–2015 | England U21 | 14 | (8) | ||||||||||||
2015– | England | 45 | (32) | ||||||||||||
Honours
| |||||||||||||||
† Appearances (Goals). |
Harry Edward Kane MBE (born 28 July 1993) is an English professional footballer who plays as a striker for Premier League club Tottenham Hotspur and captains the England national team. Regarded as one of the best strikers in the world, Kane is known for his prolific goalscoring record and ability to link play.
Born and raised in the London borough of Waltham Forest, Kane began his career at Tottenham Hotspur, where, after fast progression through the team's youth academy, he was promoted to the senior team in 2009, at age 16. He did not initially feature for the side, and was loaned out several times to clubs across the English football pyramid, including Leyton Orient, Millwall, Leicester City, and Norwich City. Kane's involvement at Tottenham began to increase following the arrival of Mauricio Pochettino as head coach in 2014. In his first full season at the club, Kane scored 31 goals across all competitions, was the Premier League's second-highest goalscorer, and was named PFA Young Player of the Year.
In the 2015–16 and 2016–17 seasons, Kane finished as the league's top goalscorer. In the latter campaign, he helped Tottenham finish as the competition's runners-up and won the PFA Fans' Player of the Year award. Kane registered his best campaign statistically to date in the 2017–18 season, with 41 goals scored in 48 games across all competitions, and in the following season, he finished as a runner-up in the UEFA Champions League. In February 2021, he became Tottenham's second-highest all-time goalscorer in official competitions. He ended the 2020–21 season as the top goalscorer and top assist provider in the league.
Kane has scored 38 goals in 60 games for England. He appeared and scored at every youth level, and made a goalscoring debut with the senior team in March 2015, aged 21. Kane featured and scored during England's successful UEFA Euro 2016 qualifying, and represented the country at the tournament itself. He was made the squad's captain from May 2018, before the 2018 FIFA World Cup. In that tournament Kane finished as the World Cup's top goalscorer, winning the Golden Boot, leading England to fourth place, their highest finish since 1990. He also led England to second place at UEFA Euro 2020, marking their first appearance in a final at the tournament and their first major final since 1966.
Contents
- Early life
- Career statistics
- Club
- International
- Honours
- Images for kids
Early life
Harry Jamal Kane was born in Leytonstone, London. His father's name is Patrick Kane and mother's name is Kim Kane, both of whom are Irish. He has one elder brother, Charlie. When the family moved to Chingford, Harry attended Larkswood Primary Academy there until 2004, after which he started to study in Chingford Foundation School, in which David Beckham also studied. Kane described his childhood as:
" | I think the sporting genes come from my Mum's side of the family although the topic is a hot debate in the Kane household. Dad probably won't like me saying that, but I think my granddad Eric on my Mum's side was quite a good footballer, and played at a decent level. | " |
Kane also said: "Most of my family were Spurs fans and I grew up 15 minutes from the ground, so I was always going to be a Spurs fan". He said that when he was a child he wanted to be like Teddy Sheringham, he thought of him as a "great finisher" and a role model because he scores a lot of goals.
Career statistics
Club
Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Tottenham Hotspur | 2010–11 | Premier League | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2011–12 | Premier League | 0 | 0 | — | 0 | 0 | 6 | 1 | — | 6 | 1 | |||
2012–13 | Premier League | 1 | 0 | — | — | 0 | 0 | — | 1 | 0 | ||||
2013–14 | Premier League | 10 | 3 | 0 | 0 | 2 | 1 | 7 | 0 | — | 19 | 4 | ||
2014–15 | Premier League | 34 | 21 | 2 | 0 | 6 | 3 | 9 | 7 | — | 51 | 31 | ||
2015–16 | Premier League | 38 | 25 | 4 | 1 | 1 | 0 | 7 | 2 | — | 50 | 28 | ||
2016–17 | Premier League | 30 | 29 | 3 | 4 | 0 | 0 | 5 | 2 | — | 38 | 35 | ||
2017–18 | Premier League | 37 | 30 | 4 | 4 | 0 | 0 | 7 | 7 | — | 48 | 41 | ||
2018–19 | Premier League | 28 | 17 | 1 | 1 | 2 | 1 | 9 | 5 | — | 40 | 24 | ||
2019–20 | Premier League | 29 | 18 | 0 | 0 | 0 | 0 | 5 | 6 | — | 34 | 24 | ||
2020–21 | Premier League | 35 | 23 | 2 | 1 | 4 | 1 | 8 | 8 | — | 49 | 33 | ||
Total | 242 | 166 | 16 | 11 | 15 | 6 | 63 | 38 | — | 336 | 221 | |||
Leyton Orient (loan) | 2010–11 | League One | 18 | 5 | 0 | 0 | — | — | — | 18 | 5 | |||
Millwall (loan) | 2011–12 | Championship | 22 | 7 | 5 | 2 | — | — | — | 27 | 9 | |||
Norwich City (loan) | 2012–13 | Premier League | 3 | 0 | 1 | 0 | 1 | 0 | — | — | 5 | 0 | ||
Leicester City (loan) | 2012–13 | Championship | 13 | 2 | — | — | — | 2 | 0 | 15 | 2 | |||
Career total | 298 | 180 | 22 | 13 | 16 | 6 | 63 | 38 | 2 | 0 | 401 | 237 |
International
National team | Year | Apps | Goals |
---|---|---|---|
England | 2015 | 8 | 3 |
2016 | 9 | 2 | |
2017 | 6 | 7 | |
2018 | 12 | 8 | |
2019 | 10 | 12 | |
2020 | 6 | 0 | |
2021 | 10 | 6 | |
Total | 61 | 38 |
- As of match played 11 July 2021. England score listed first, score column indicates score after each Kane goal.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 27 March 2015 | Wembley Stadium, London, England | 1 | Lithuania | 4–0 | 4–0 | UEFA Euro 2016 qualification | |
2 | 5 September 2015 | San Marino Stadium, Serravalle, San Marino | 3 | San Marino | 5–0 | 6–0 | UEFA Euro 2016 qualification | |
3 | 8 September 2015 | Wembley Stadium, London, England | 4 | Switzerland | 1–0 | 2–0 | UEFA Euro 2016 qualification | |
4 | 26 March 2016 | Olympiastadion, Berlin, Germany | 9 | Germany | 1–2 | 3–2 | Friendly | |
5 | 22 May 2016 | City of Manchester Stadium, Manchester, England | 11 | Turkey | 1–0 | 2–1 | Friendly | |
6 | 10 June 2017 | Hampden Park, Glasgow, Scotland | 18 | Scotland | 2–2 | 2–2 | 2018 FIFA World Cup qualification | |
7 | 13 June 2017 | Stade de France, Saint-Denis, France | 19 | France | 1–0 | 2–3 | Friendly | |
8 | 2–2 | |||||||
9 | 1 September 2017 | National Stadium, Ta' Qali, Malta | 20 | Malta | 1–0 | 4–0 | 2018 FIFA World Cup qualification | |
10 | 4–0 | |||||||
11 | 5 October 2017 | Wembley Stadium, London, England | 22 | Slovenia | 1–0 | 1–0 | 2018 FIFA World Cup qualification | |
12 | 8 October 2017 | LFF Stadium, Vilnius, Lithuania | 23 | Lithuania | 1–0 | 1–0 | 2018 FIFA World Cup qualification | |
13 | 2 June 2018 | Wembley Stadium, London, England | 24 | Nigeria | 2–0 | 2–1 | Friendly | |
14 | 18 June 2018 | Volgograd Arena, Volgograd, Russia | 25 | Tunisia | 1–0 | 2–1 | 2018 FIFA World Cup | |
15 | 2–1 | |||||||
16 | 24 June 2018 | Nizhny Novgorod Stadium, Nizhny Novgorod, Russia | 26 | Panama | 2–0 | 6–1 | 2018 FIFA World Cup | |
17 | 5–0 | |||||||
18 | 6–0 | |||||||
19 | 3 July 2018 | Otkritie Arena, Moscow, Russia | 27 | Colombia | 1–0 | 1–1 (aet), (4–3 p) | 2018 FIFA World Cup | |
20 | 18 November 2018 | Wembley Stadium, London, England | 35 | Croatia | 2–1 | 2–1 | 2018–19 UEFA Nations League A | |
21 | 22 March 2019 | Wembley Stadium, London, England | 36 | Czech Republic | 2–0 | 5–0 | UEFA Euro 2020 qualification | |
22 | 25 March 2019 | Podgorica City Stadium, Podgorica, Montenegro | 37 | Montenegro | 4–1 | 5–1 | UEFA Euro 2020 qualification | |
23 | 7 September 2019 | Wembley Stadium, London, England | 40 | Bulgaria | 1–0 | 4–0 | UEFA Euro 2020 qualification | |
24 | 2–0 | |||||||
25 | 4–0 | |||||||
26 | 10 September 2019 | St Mary's Stadium, Southampton, England | 41 | Kosovo | 2–1 | 5–3 | UEFA Euro 2020 qualification | |
27 | 11 October 2019 | Sinobo Stadium, Prague, Czech Republic | 42 | Czech Republic | 1–0 | 1–2 | UEFA Euro 2020 qualification | |
28 | 14 October 2019 | Vasil Levski National Stadium, Sofia, Bulgaria | 43 | Bulgaria | 6–0 | 6–0 | UEFA Euro 2020 qualification | |
29 | 14 November 2019 | Wembley Stadium, London, England | 44 | Montenegro | 2–0 | 7–0 | UEFA Euro 2020 qualification | |
30 | 3–0 | |||||||
31 | 5–0 | |||||||
32 | 17 November 2019 | Fadil Vokrri Stadium, Pristina, Kosovo | 45 | Kosovo | 2–0 | 4–0 | UEFA Euro 2020 qualification | |
33 | 28 March 2021 | Arena Kombëtare, Tirana, Albania | 52 | Albania | 1–0 | 2–0 | 2022 FIFA World Cup qualification | |
34 | 31 March 2021 | Wembley Stadium, London, England | 53 | Poland | 1–0 | 2–1 | 2022 FIFA World Cup qualification | |
35 | 29 June 2021 | Wembley Stadium, London, England | 58 | Germany | 2–0 | 2–0 | UEFA Euro 2020 | |
36 | 3 July 2021 | Stadio Olimpico, Rome, Italy | 59 | Ukraine | 1–0 | 4–0 | UEFA Euro 2020 | |
37 | 3–0 | |||||||
38 | 7 July 2021 | Wembley Stadium, London, England | 60 | Denmark | 2–1 | 2–1 (aet) | UEFA Euro 2020 |
Honours
Tottenham Hotspur
- Football League/EFL Cup runner-up: 2014–15, 2020–21
- UEFA Champions League runner-up: 2018–19
England
- UEFA European Championship runner-up: 2020
- UEFA Nations League third place: 2018–19
Individual
- Millwall Young Player of the Year: 2011–12
- Premier League Player of the Month: January 2015, February 2015, March 2016, February 2017, September 2017, December 2017
- PFA Premier League Team of the Year: 2014–15, 2015–16, 2016–17, 2017–18, 2020–21
- PFA Young Player of the Year: 2014–15
- Tottenham Hotspur Player of the Year: 2014–15, 2020–21
- Premier League Golden Boot: 2015–16, 2016–17, 2020–21
- Premier League Playmaker of the Season: 2020–21
- PFA Fans' Player of the Year: 2016–17
- Football Supporters' Federation Player of the Year: 2017
- England Player of the Year Award: 2017, 2018
- FIFA World Cup Golden Boot: 2018
- FIFA World Cup Dream Team: 2018
- IFFHS World's Best Top Goal Scorer: 2017
- London Football Awards Premier League Player of the Year: 2018, 2021
Orders
- Member of the Order of the British Empire: 2019
Images for kids
-
Kane (left) playing for Tottenham Hotspur against Chelsea in 2015. Kane scored twice in a 5–3 Spurs win.
-
Kane captaining Spurs in 2016. He inherited the number 10 jersey at the start of the 2015–16 season
-
Kane during a pre-season game for Spurs at Nissan Stadium in Nashville, Tennessee, July 2017
-
Kane warming up for England at the 2012 UEFA European Under-19 Championship
-
Kane (in white) playing for England in 2015. He wears the number 9 jersey for the national team.
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Harry Kane Facts for Kids. Kiddle Encyclopedia.
Source: https://kids.kiddle.co/Harry_Kane
Post a Comment for "Laurent Koscielny Baby Harry Kane Funny"